Task 2 (Open)
Tuesday, 6 January 2026 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | HALFWY | 1000 m | — | Enter |
| 4 | BIGARA | 7000 m | — | Enter |
| 5 | GRGGRG | 2000 m | — | Enter |
| 6 | DWYERS | 7000 m | — | Enter |
| 7 | KHANCO | 1000 m | ESS | Enter |
| 8 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 7 start gates: 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Olav Opsanger | Landed | 67.5 km | 859 |
| 2 | Craig Taylor | Landed | 67.5 km | 800 |
| 3 | Harrison Rowntree | Landed | 67.5 km | 797 |
| 4 | Rohan Holtkamp | Landed | 67.5 km | 777 |
| 5 | Jon Durand | Landed | 67.5 km | 764 |
| 6 | Gordon Rigg | Landed | 67.5 km | 758 |
| 7 | Steven Crosby | Landed | 67.5 km | 729 |
| 8 | Rory Duncan | Landed | 67.5 km | 704 |
| 9 | Rich Reinauer | Landed | 67.5 km | 691 |
| 10 | Steve Blenkinsop | Landed | 67.5 km | 680 |
| 11 | Neale Halsall | Landed | 67.5 km | 672 |
| 12 | Glen Mcfarlane | Landed | 67.5 km | 670 |
| 13 | Vic Hare | Landed | 67.5 km | 643 |
| 14 | Paul Bissett-Amess | Landed | 67.5 km | 607 |
| 15 | Trent Brown | Landed | 67.5 km | 603 |
| 16 | Todd Wisewould | Landed | 67.5 km | 583 |
| 17 | Daniel Rhodes | Landed | 67.5 km | 550 |
| 18 | Peter Burkitt | Landed | 67.5 km | 539 |
| 19 | Nils Vesk | Landed | 67.5 km | 519 |
| 20 | Gary Herman | Landed | 67.5 km | 501 |
| 21 | Neil Hooke | Landed | 67.5 km | 490 |
| 22 | David Drabble | Landed | 67.5 km | 488 |
| 23 | John Muldoon | Landed | 67.5 km | 478 |
| 24 | Diego Mendonca | Landed | 67.5 km | 457 |
| 25 | Stuart McElroy | Landed | 67.5 km | 394 |
| 26 | Hossain Tefaili | Landed | 67.5 km | 391 |
| 27 | Troy Horton | Landed | 67.5 km | 380 |
| 28 | Michael Free | Landed | 67.5 km | 372 |
| 29 | Mitch Butler | Landed | 64.5 km | 347 |
| 30 | Andrew Sutton | Landed | 41.7 km | 296 |
| 31 | Rennick Kerr | Landed | 42.1 km | 253 |
| 32 | Ward Gunn | Landed | 18.1 km | 118 |
| 33 | Ivo van der Leeden | Landed | 5.4 km | 64 |
| 34 | Bruce Atkinson | Landed | 5.0 km | 62 |
| 35 | Brett Davis | Landed | 5.0 km | 62 |
| 36 | John Harriott | Landed | 5.0 km | 62 |
| 37 | Airie Merlin | Landed | 5.0 km | 62 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.