Task 3 (Open)
Wednesday, 7 January 2026 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | KANGCK | 1500 m | — | Enter |
| 4 | BIGARA | 5000 m | — | Enter |
| 5 | TOOMA | 2000 m | — | Enter |
| 6 | LIGHTH | 400 m | — | Enter |
| 7 | DWYERS | 7000 m | — | Enter |
| 8 | KHANCO | 1000 m | ESS | Enter |
| 9 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 2 start gates: 14:00, 15:00 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Rory Duncan | Landed | 80.3 km | 971 |
| 2 | Jon Durand | Landed | 67.9 km | 775 |
| 3 | Neale Halsall | Landed | 64.1 km | 752 |
| 4 | Glen Mcfarlane | Landed | 64.4 km | 751 |
| 5 | Steven Crosby | Landed | 64.1 km | 748 |
| 6 | Steve Blenkinsop | Landed | 61.8 km | 730 |
| 7 | Rich Reinauer | Landed | 61.3 km | 723 |
| 8 | David Drabble | Landed | 60.6 km | 713 |
| 9 | Paul Bissett-Amess | Landed | 56.7 km | 654 |
| 10 | Harrison Rowntree | Landed | 55.7 km | 645 |
| 11 | Gordon Rigg | Landed | 54.5 km | 628 |
| 12 | Daniel Rhodes | Landed | 50.8 km | 603 |
| 13 | Mitch Butler | Landed | 50.7 km | 585 |
| 14 | Craig Taylor | Landed | 50.0 km | 577 |
| 15 | Diego Mendonca | Landed | 49.6 km | 572 |
| 16 | Rohan Holtkamp | Landed | 49.2 km | 555 |
| 17 | Troy Horton | Landed | 44.2 km | 489 |
| 18 | Andrew Sutton | Landed | 43.7 km | 481 |
| 19 | John Muldoon | Landed | 43.2 km | 468 |
| 20 | Todd Wisewould | Landed | 39.7 km | 437 |
| 21 | Rennick Kerr | Landed | 39.7 km | 430 |
| 22 | Olav Opsanger | Landed | 39.7 km | 429 |
| 23 | Vic Hare | Landed | 37.1 km | 398 |
| 24 | Neil Hooke | Landed | 36.1 km | 376 |
| 25 | Trent Brown | Landed | 34.6 km | 355 |
| 26 | Nils Vesk | Landed | 33.1 km | 332 |
| 27 | Peter Burkitt | Landed | 32.9 km | 327 |
| 28 | Michael Free | Landed | 31.8 km | 313 |
| 29 | Enda Carrigan | Landed | 31.4 km | 307 |
| 30 | Ivo van der Leeden | Landed | 25.3 km | 223 |
| 31 | Hossain Tefaili | Landed | 15.0 km | 156 |
| 32 | Bruce Atkinson | Landed | 14.7 km | 153 |
| 33 | Ward Gunn | Landed | 13.7 km | 145 |
| 34 | Airie Merlin | Landed | 11.1 km | 118 |
| 35 | Brett Davis | Landed | 7.1 km | 72 |
| 36 | Gary Herman | Landed | 5.0 km | 53 |
| 37 | Thomas McDonald | Landed | 5.0 km | 53 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.