Task 1 (Open)
Monday, 5 January 2026 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 3000 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | HALFWY | 1000 m | — | Enter |
| 4 | CUDGWE | 3000 m | — | Enter |
| 5 | TINTAL | 4000 m | — | Enter |
| 6 | KANGCK | 3000 m | — | Enter |
| 7 | CUDG | 5000 m | — | Enter |
| 8 | NCORGL | 400 m | ESS | Enter |
Race to goal · exit start · 8 start gates: 14:30, 14:45, 15:00, 15:15, 15:30, 15:45, 16:00, 16:15 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Rohan Holtkamp | Landed | 78.8 km | 930 |
| 2 | Peter Burkitt | Landed | 78.8 km | 909 |
| 3 | Jon Durand | Landed | 78.8 km | 892 |
| 4 | Olav Opsanger | Landed | 78.8 km | 792 |
| 5 | Glen Mcfarlane | Landed | 78.8 km | 653 |
| 6 | Rory Duncan | Landed | 78.8 km | 583 |
| 7 | Steven Crosby | Landed | 78.8 km | 582 |
| 8 | Vic Hare | Landed | 78.8 km | 573 |
| 9 | Paul Bissett-Amess | Landed | 78.8 km | 551 |
| 10 | Todd Wisewould | Landed | 78.8 km | 537 |
| 11 | Gordon Rigg | Landed | 78.8 km | 527 |
| 12 | Craig Taylor | Landed | 78.8 km | 491 |
| 13 | Rich Reinauer | Landed | 76.9 km | 472 |
| 14 | Enda Carrigan | Landed | 68.0 km | 435 |
| 15 | Troy Horton | Landed | 57.9 km | 389 |
| 16 | Mitch Butler | Landed | 54.3 km | 371 |
| 17 | Steve Blenkinsop | Landed | 50.6 km | 351 |
| 18 | David Drabble | Landed | 46.4 km | 325 |
| 19 | John Harriott | Landed | 43.9 km | 307 |
| 20 | Nils Vesk | Landed | 30.2 km | 231 |
| 21 | Neil Hooke | Landed | 29.6 km | 228 |
| 22 | Neale Halsall | Landed | 29.5 km | 228 |
| 23 | Harrison Rowntree | Landed | 26.4 km | 208 |
| 24 | Ward Gunn | Landed | 24.8 km | 196 |
| 25 | Trent Brown | Landed | 19.8 km | 152 |
| 26 | Hossain Tefaili | Landed | 15.9 km | 118 |
| 27 | Gary Herman | Landed | 15.3 km | 114 |
| 28 | Rennick Kerr | Landed | 6.3 km | 52 |
| 29 | Stuart McElroy | Landed | 5.0 km | 43 |
| 30 | Daniel Rhodes | Landed | 5.0 km | 43 |
| 31 | Ivo van der Leeden | Landed | 5.0 km | 43 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.