Task 2 (Floater)
Tuesday, 6 January 2026 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 2000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TOWONG | 1000 m | — | Enter |
| 4 | ELLITP | 3000 m | — | Enter |
| 5 | KHANCO | 1000 m | ESS | Enter |
| 6 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 13:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | James Atkinson | Landed | 19.5 km | 904 |
| 2 | Anthony Meechan | Landed | 19.5 km | 747 |
| 3 | Jakota Cummings | Landed | 19.5 km | 483 |
| 4 | Dustan Hansen | Landed | 19.5 km | 475 |
| 5 | Donny Gardner | Landed | 19.5 km | 470 |
| 6 | Mark Tyminski | Landed | 19.5 km | 467 |
| 7 | Andy Schmidt | Landed | 19.5 km | 465 |
| 8 | Jason Lannstrom | Landed | 8.2 km | 323 |
| 9 | Gordon Bishop | Landed | 8.1 km | 321 |
| 10 | Dean Bayly | Landed | 7.8 km | 316 |
| 11 | Amber Tsai | Landed | 7.8 km | 315 |
| 12 | Patrick Honey | Landed | 7.6 km | 310 |
| 13 | Mike Estcourt | Landed | 5.6 km | 248 |
| 14 | Shane Duncan | Landed | 5.5 km | 245 |
| 15 | Curtis Greenwood | Landed | 5.4 km | 243 |
| 16 | Nicole Forrester | Landed | 5.0 km | 225 |
| 17 | Brett Huggan | Landed | 5.0 km | 225 |
| 18 | James McGinty | Landed | 5.0 km | 225 |
| 19 | Christopher Sutton | Landed | 5.0 km | 225 |
| 20 | Mark Wallace | Landed | 5.0 km | 225 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.