Task 1
Sunday, 7 June 2026 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | T02 | 400 m | TAKEOFF | — |
| 2 | T02 | 2000 m | SSS | Exit |
| 3 | L02 | 2000 m | — | Enter |
| 4 | L10 | 3000 m | — | Enter |
| 5 | L02 | 2000 m | — | Enter |
| 6 | A29 | 7000 m | — | Enter |
| 7 | L02 | 2000 m | ESS | Enter |
| 8 | L02 | 400 m | — | Enter |
Race to goal · exit start · 1 start gate: 15:15 Europe/Bucharest (GMT+3)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|
No pilots yet