Task 1 (Floater)
Monday, 5 January 2026 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 400 m | TAKEOFF | — |
| 2 | ELLIOT | 5000 m | SSS | Exit |
| 3 | KANGCK | 3000 m | — | Enter |
| 4 | TINTAL | 8000 m | — | Enter |
| 5 | NCORGL | 400 m | ESS | Enter |
| 6 | NCORGL | 400 m | — | Enter |
Race to goal · exit start · 1 start gate: 13:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Jakota Cummings | Landed | 8.6 km | 62 |
| 2 | Shane Duncan | Landed | 6.7 km | 51 |
| 3 | James Atkinson | Landed | 5.0 km | 41 |
| 4 | Dean Bayly | Landed | 5.0 km | 41 |
| 5 | Christopher Sutton | Landed | 5.0 km | 41 |
| 6 | Amber Tsai | Landed | 5.0 km | 41 |
| 7 | Mark Tyminski | Landed | 5.0 km | 41 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.