Task 3 (Floater)
Wednesday, 7 January 2026 Task defined
Pilot classes
floater
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | ELLIOT | 1000 m | TAKEOFF | — |
| 2 | ELLIOT | 3000 m | SSS | Exit |
| 3 | TOWONG | 400 m | — | Enter |
| 4 | ELLITP | 1000 m | — | Enter |
| 5 | KHANCO | 1000 m | ESS | Enter |
| 6 | KHANCO | 1000 m | — | Enter |
Race to goal · exit start · 1 start gate: 13:30 Australia/Melbourne (GMT+11)
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance | Points |
|---|---|---|---|---|
| 1 | Nicole Forrester | Landed | 22.5 km | 650 |
| 2 | Dean Bayly | Landed | 22.5 km | 569 |
| 3 | Dustan Hansen | Landed | 22.5 km | 398 |
| 4 | Donny Gardner | Landed | 22.5 km | 395 |
| 5 | Mike Estcourt | Landed | 11.4 km | 292 |
| 6 | Amber Tsai | Landed | 10.4 km | 280 |
| 7 | Gordon Bishop | Landed | 9.5 km | 268 |
| 8 | Mark Tyminski | Landed | 8.7 km | 254 |
| 9 | James McGinty | Landed | 6.2 km | 202 |
| 10 | Patrick Honey | Landed | 5.9 km | 197 |
| 11 | James Atkinson | Landed | 5.0 km | 177 |
| 12 | Jakota Cummings | Landed | 5.0 km | 177 |
| 13 | Hayden Emms | Landed | 5.0 km | 177 |
| 14 | Curtis Greenwood | Landed | 5.0 km | 177 |
| 15 | Jason Lannstrom | Landed | 5.0 km | 177 |
| 16 | Anthony Meechan | Landed | 5.0 km | 177 |
| 17 | Mark Wallace | Landed | 5.0 km | 177 |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.