Task 2 (Open)
Sunday, 15 February 2026 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | JILJIL | 5000 m | TAKEOFF | — |
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance |
|---|---|---|---|
| 1 | Cody Yates | Landed | 143.4 km |
| 2 | Rory Voss | Landed | 138.8 km |
| 3 | Georgia Palmer | Landed | 125.0 km |
| 4 | Fergus Tobin | Landed | 105.1 km |
| 5 | Harry Ingram | Landed | 104.0 km |
| 6 | Angus Rankin | Landed | 101.3 km |
| 7 | Evie Jarvis | Landed | 100.0 km |
| 8 | Jasper Mercer | Landed | 98.6 km |
| 9 | Matilda Larsen | Landed | 96.1 km |
| 10 | Toby Osborne | Landed | 93.1 km |
| 11 | Harper Newton | Landed | 92.7 km |
| 12 | Hazel Whelan | Landed | 92.2 km |
| 13 | Frankie Zeller | Landed | 89.3 km |
| 14 | Maya Sutton | Landed | 86.8 km |
| 15 | Alice Underhill | Landed | 86.3 km |
| 16 | Poppy Boyle | Landed | 84.8 km |
| 17 | Chloe Nolan | Landed | 78.0 km |
| 18 | Oscar Knight | Landed | 74.7 km |
| 19 | Isla Turner | Landed | 71.6 km |
| 20 | Scarlett Doyle | Landed | 71.2 km |
| 21 | Finn Carter | Landed | 71.2 km |
| 22 | Willow Harding | Landed | 67.9 km |
| 23 | Ella Vaughan | Landed | 66.2 km |
| 24 | Archie Ellison | Landed | 60.0 km |
| 25 | Charlie Underwood | Landed | 59.6 km |
| 26 | Amelia Zammit | Landed | 58.8 km |
| 27 | Hugo Armstrong | Landed | 56.7 km |
| 28 | George Gibson | Landed | 54.1 km |
| 29 | Thomas Singh | Landed | 53.0 km |
| 30 | Lily Xu | Landed | 52.5 km |
| 31 | Leo Young | Landed | 52.1 km |
| 32 | Freya Foster | Landed | 50.9 km |
| 33 | Oliver Quinn | Landed | 48.8 km |
| 34 | Max Walker | Landed | 47.0 km |
| 35 | Ruby Reid | Landed | 43.9 km |
| 36 | Lucas Murphy | Landed | 40.8 km |
| 37 | Grace Lowe | Landed | 38.6 km |
| 38 | Henry OConnor | Landed | 33.4 km |
| 39 | Ethan Kelly | Landed | 30.5 km |
| 40 | William Irwin | Landed | 29.6 km |
| 41 | Zoe Patel | Landed | 27.3 km |
| 42 | Mia Jensen | Landed | 23.6 km |
| 43 | Ava Hughes | Landed | 23.3 km |
| 44 | Jack Grant | Landed | 19.3 km |
| 45 | Olivia Dixon | Landed | 13.7 km |
| 46 | Noah Evans | Landed | 10.6 km |
| 47 | Emma Fraser | Landed | 8.3 km |
| 48 | Liam Chen | Landed | 0.0 km |
| 49 | James Abbott | Landed | 0.0 km |
| 50 | Sarah Baker | Landed | 0.0 km |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.