Task 1 (Open)
Saturday, 14 February 2026 Task defined
Pilot classes
open
Turnpoints
| # | Name | Radius | Type | Direction |
|---|---|---|---|---|
| 1 | JILJIL | 5000 m | TAKEOFF | — |
Standings Full competition scores →
Scores computed
| # | Pilot | Outcome | Distance |
|---|---|---|---|
| 1 | Frankie Zeller | Landed | 89.2 km |
| 2 | Rory Voss | Landed | 86.2 km |
| 3 | Fergus Tobin | Landed | 85.7 km |
| 4 | Cody Yates | Landed | 80.8 km |
| 5 | Georgia Palmer | Landed | 80.6 km |
| 6 | Alice Underhill | Landed | 78.1 km |
| 7 | Toby Osborne | Landed | 73.3 km |
| 8 | Harper Newton | Landed | 73.1 km |
| 9 | Jasper Mercer | Landed | 72.1 km |
| 10 | Matilda Larsen | Landed | 62.4 km |
| 11 | Maya Sutton | Landed | 62.3 km |
| 12 | Oscar Knight | Landed | 55.4 km |
| 13 | Hazel Whelan | Landed | 54.0 km |
| 14 | Angus Rankin | Landed | 52.5 km |
| 15 | Hugo Armstrong | Landed | 51.0 km |
| 16 | Willow Harding | Landed | 50.1 km |
| 17 | Finn Carter | Landed | 49.4 km |
| 18 | Evie Jarvis | Landed | 47.7 km |
| 19 | Freya Foster | Landed | 44.7 km |
| 20 | Amelia Zammit | Landed | 43.7 km |
| 21 | Harry Ingram | Landed | 43.3 km |
| 22 | George Gibson | Landed | 41.7 km |
| 23 | Charlie Underwood | Landed | 41.2 km |
| 24 | Thomas Singh | Landed | 41.2 km |
| 25 | Isla Turner | Landed | 37.3 km |
| 26 | Archie Ellison | Landed | 35.0 km |
| 27 | Zoe Patel | Landed | 34.1 km |
| 28 | Poppy Boyle | Landed | 33.3 km |
| 29 | Leo Young | Landed | 31.9 km |
| 30 | Chloe Nolan | Landed | 31.9 km |
| 31 | Grace Lowe | Landed | 29.9 km |
| 32 | Scarlett Doyle | Landed | 28.5 km |
| 33 | Lily Xu | Landed | 27.3 km |
| 34 | Max Walker | Landed | 27.1 km |
| 35 | Lucas Murphy | Landed | 26.0 km |
| 36 | Ella Vaughan | Landed | 24.5 km |
| 37 | Ruby Reid | Landed | 23.4 km |
| 38 | Ethan Kelly | Landed | 23.1 km |
| 39 | Henry OConnor | Landed | 22.7 km |
| 40 | Mia Jensen | Landed | 20.4 km |
| 41 | Oliver Quinn | Landed | 19.3 km |
| 42 | Jack Grant | Landed | 16.2 km |
| 43 | Noah Evans | Landed | 16.1 km |
| 44 | Olivia Dixon | Landed | 11.6 km |
| 45 | Ava Hughes | Landed | 11.4 km |
| 46 | Emma Fraser | Landed | 9.6 km |
| 47 | William Irwin | Landed | 9.5 km |
| 48 | Sarah Baker | Landed | 0.6 km |
| 49 | James Abbott | Landed | 0.0 km |
| 50 | Liam Chen | Landed | 0.0 km |
Click a scored pilot's row for the full breakdown — every start, turnpoint and point calculation, shown on the map.